HSRA Fall Ladder

Ladder Rules

Any enquiries AND RESULTS to danny_walker@bp.com.

The Final Results. I think all you emails have been taken into account. As ever some folks were unresponsive and i've done my best to be fair wherever that was the case. Dan .

GROUP 1 GROUP 2 GROUP 3 GROUP 4 GROUP 5 GROUP 6 GROUP 7 GROUP 8 GROUP 9 GROUP 10 GROUP 11 GROUP 12

GROUP 1
No Name 0 A B C D E F G H I J Total Points Group Rank
1 Rishad Alikhan A 1 2 2 1 1 1 0 x 0 8 6
2 Craig Hiddleston B 6 0 6 0 2 0 0 x 0 14 3
3 Bruce Crane C 5 0 2 5 1 0 0 x 0 13 4
4 Coco Zachrisson D 5 1 5 0 1 0 6 x 6 24 2
5 Mark Frankland E 6 0 2 0 1 0 0 x 0 9 5
6 Muhammed Sadiq F 6 5 6 6 6 6 6 x 6 47 1
7 Guy Cowan G 6 0 0 0 0 1 0 x 0 7 8
8 Alex Molan H 0 0 0 1 0 1 0 x 6 8 7
9 Jorge Covarrubias I x x x x x x x x x 0 0
10 Dwight Waters J 0 0 0 1 0 1 0 1 x 3 9

GROUP 2
No Name 0 A B C D E F G H I J Total Points Group Rank
11 David Karohl A 2 x 2 0 0 3 4 2 x 13 5
12 Benson Bright Gillespie B 5 x 0 0 0 0 4 4 x 13 3
13 Simon McMahon C x x x x x x x x x 0 0
14 Lawrence Barris D 5 0 x 4 0 5 1 5 x 20 2
15 Ed Hlopak E 0 0 x 3 0 0 2 0 x 5 7
16 Eddie Dubash F 0 0 x 0 0 0 5 0 x 5 8
17 John Leavy G 4 0 x 2 0 0 2 0 x 8 6
18 Duncan Griffiths H 3 3 x 6 5 2 5 4 x 28 1
19 Trevor Morgan I 5 3 x 2 0 0 0 3 x 13 4
20 Javier Moldonado J x x x x x x x x x 0 0

GROUP 3
No Name 0 A B C D E F G H I J Total Points Group Rank
21 RC Villarreal A x x x x x x x x x 0 0
22 Ranabir Dutt B x 0 0 x 0 0 0 6 4 10 5
23 Daniel Walker C x 0 0 x 2 5 1 1 0 9 6
24 Douglas Leyden D x 0 0 x 0 0 3 1 2 6 8
25 Amit Katarya E x x x x x x x x x 0 0
26 John Velasquez F x 0 5 0 x 6 0 4 3 18 4
27 Calum Macaulay G x 0 2 0 x 1 1 1 2 7 7
28 Peter Morse H x 0 6 4 x 0 6 5 6 27 2
29 Andrew Willson I x 1 6 6 x 3 6 2 6 30 1
30 Alistair Barnes J x 3 0 5 x 4 5 1 1 19 3

GROUP 4
No Name 0 A B C D E F G H I J Total Points Group Rank
31 Ed Fink A 0 0 0 0 x 0 0 0 0 0 0
32 Sunkanmi Iyiola B 0 0 0 0 x 0 0 0 0 0 0
33 Phil Rogers C 0 0 0 0 x 1 6 0 5 12 2
34 Ed Montanye D 0 0 0 0 x 2 0 0 0 2 4
35 Don Morgan E 0 0 0 0 x 0 0 0 0 0 0
36 Stuart Imrie F x x x x x x x x x 0 0
37 Sebastien Andreu G 0 0 6 5 0 x 0 0 6 17 1
38 Christian Bruns H 0 0 1 0 0 x 0 0 0 1 5
39 Harald Blakeslee I 0 0 0 0 0 x 0 0 0 0 0
40 Kevin Davidson J 0 0 2 0 0 x 1 0 0 3 3

GROUP 5
No Name 0 A B C D E F G H I J Total Points Group Rank
41 Mauricio Marquez A 0 6 6 5 5 5 0 0 6 33 1
42 Steve Billington B 0 2 2 2 1 4 2 6 6 25 5
43 Ian Murray C 1 5 2 5 1 5 0 6 0 25 4
44 Ian Munro D 1 5 5 1 2 2 0 6 0 22 7
45 Simon Guscott E 2 5 2 6 0 5 1 5 6 32 2
46 Paul Nicholson F 2 6 6 5 0 5 0 0 0 24 6
47 Iain MacIntosh G 2 3 2 5 2 2 1 6 6 29 3
48 Peter Harris H 0 5 0 0 6 0 6 0 0 17 8
49 Audie Setters I 0 1 1 1 2 0 1 0 0 6 9
50 Jamie Stewart J 1 1 0 0 1 0 1 0 0 4 10

GROUP 6
No Name 0 A B C D E F G H I J Total Points Group Rank
51 Glenn Friedrich A 6 0 6 0 4 1 0 0 4 21 5
52 Jon Marsden B 1 0 3 1 1 2 2 0 1 11 9
53 Rajesh Chettiar C 0 0 0 5 1 0 3 0 1 10 10
54 Andrew Slocum D 1 4 0 0 1 2 2 0 1 11 8
55 Rafael Ramirez E 0 6 2 0 4 5 2 0 1 20 6
56 Parijaat Dixit (PJ) F 3 6 6 6 3 6 4 1 1 36 2
57 Jose Enriquez G 6 5 5 5 2 1 1 2 1 28 4
58 Mark Matthes H 0 5 4 5 5 3 6 0 1 29 3
59 Richard Godeke I 0 0 0 0 0 6 5 0 6 17 7
60 Stephen Small J 3 6 6 6 6 6 6 6 1 46 1

GROUP 7
No Name 0 A B C D E F G H I J Total Points Group Rank
61 Jim Pierce A 3 5 4 5 0 6 4 4 0 31 1
62 Greg Jeckovich B 4 4 4 5 0 6 0 2 0 25 5
63 Jeremy Jameson C 2 3 3 3 6 4 1 1 6 29 4
64 Scott Troyer D 3 3 4 4 5 4 0 2 4 29 3
65 Britton Holland E 2 2 4 3 2 0 0 0 0 13 8
66 Alan Frink F 0 0 1 2 5 5 1 1 3 18 6
67 Gregg De Wet G 1 2 3 3 0 2 0 1 0 12 9
68 Darrow Zeidenstein H 3 0 6 0 0 6 0 0 0 15 7
69 Gareth Jones I 3 5 6 5 0 6 6 0 0 31 2
70 Howard Colman J 0 0 1 3 0 4 0 0 0 8 10

GROUP 8
No Name 0 A B C D E F G H I J Total Points Group Rank
71 Andy Williamson A 1 2 6 0 0 x 3 0 0 12 4
72 Christian Lutz B 6 4 6 0 0 x 0 0 4 20 3
73 Susy Willis C 5 3 4 0 1 x 4 6 6 29 1
74 Martin Langley D 1 1 3 0 0 x 1 0 0 6 7
75 Constance Marlin E 0 0 0 0 0 x 0 0 0 0 0
76 Ricardo Rivas F 0 0 6 0 0 x 6 0 0 12 5
77 Nikhil Dixit G x x x x x x x x x 0 0
78 Adrian Blaber H 4 0 3 6 0 1 x 5 4 23 2
79 Jaspal Subhlok I 0 0 1 0 0 0 x 2 0 3 8
80 Robin Pilcher J 0 3 1 0 0 0 x 3 0 7 6

GROUP 9
No Name 0 A B C D E F G H I J Total Points Group Rank
81 Paul J. Pike A 0 0 0 0 0 0 0 0 0 0 0
82 Femi Delalu B 0 3 0 4 0 0 2 3 4 16 1
83 Jenz Arias C 0 4 0 0 0 0 0 2 0 6 5
84 Edwin Giblin D 0 0 0 0 0 0 0 0 0 0 0
85 Jahan Khalili E 0 3 0 0 0 1 0 0 0 4 7
86 Paul Miller F 0 0 0 0 0 0 0 0 0 0 0
87 Mauricio Recinos G 0 0 0 0 6 0 5 0 0 11 3
88 Basil Faruqui H 0 5 0 0 0 0 2 0 0 7 4
89 Jeremy Saunders I 0 4 5 0 0 0 0 0 4 13 2
90 Humberto Zapata J 0 3 0 0 0 0 0 0 3 6 6

GROUP 10
No Name 0 A B C D E F G H I J Total Points Group Rank
91 Peter Fender A 0 0 0 0 0 2 0 0 0 2 6
92 Joel Goldberg B 0 2 0 0 0 1 0 0 0 3 5
93 Femi Sosanya C 0 5 0 0 0 4 0 3 6 18 2
94 Rob Scavone D 0 0 0 0 0 0 0 0 0 0 0
95 Chris Ransome E 0 0 0 0 0 0 0 0 0 0 0
96 Mike Parton F 0 0 0 0 0 0 0 0 2 2 7
97 Sylvie Desjardins G 5 6 3 0 0 0 0 1 6 21 1
98 John Paul Santano H 0 0 0 0 0 0 0 0 0 0 0
99 Jason Stegent I 0 0 4 0 0 0 6 0 6 16 3
100 John Greene J 0 0 1 0 0 5 1 0 1 8 4

GROUP 11
No Name 0 A B C D E F G H I J Total Points Group Rank
101 Rob Macfarlane A 0 0 4 0 0 6 6 0 0 16 6 16
102 Abdullah Tariq B 0 0 0 0 0 0 0 0 0 0 0 0
103 Signe Hovem C 0 0 4 2 1 6 6 6 5 30 1 30
104 Martin Colman D 0 0 0 3 0 5 6 6 0 20 4 20
105 Al Brohi E 0 0 5 4 3 6 6 0 0 24 3 24
106 Michael Preiss F 0 5 6 4 4 0 6 0 0 25 2 25
107 Susan Cockburn G 1 0 1 2 1 0 4 5 2 16 7 16
108 Clare Imrie H 1 0 1 1 1 1 3 1 1 10 9 10
109 Melissa Hiddleston I 0 0 1 1 0 0 2 6 3 13 8 13
110 Harsh Kanda J 0 0 2 0 0 0 5 6 4 17 5 17

GROUP 12
No Name 0 A B C D E F G H I J K L M Total Points Group Rank
111 Niel Avendano A x x x 6 5 6 6 0 0 6 6 x 35 1
112 John Crawford B x x x x x x x x x x x x 0 0
113 Jonathan Barris C x x x x x x x x x x x x 0 0
114 James Yu D x x x x x x x x x x x x 0 0
115 Pat Nicholls E 1 x x x 0 1 1 1 0 0 1 x 5 7
116 Louis Frey F 2 x x x 0 6 4 0 0 0 0 x 12 6
117 Doug Nelson G 1 x x x 6 1 0 2 0 6 1 x 17 4
118 Stacey MacLain H 1 x x x 6 3 6 3 0 6 1 x 26 2
119 Simon Osbeck I 0 x x x 6 0 5 4 0 0 0 x 15 5
120 Lynn Duncan J 0 x x x 0 0 0 0 0 0 0 x 0 0
121 Hanan Khalil K 1 x x x 0 0 1 1 0 0 0 x 3 8
122 Amin Mecklai L 1 x x x 6 0 6 6 0 0 0 x 19 3
123 Gus Okwu M x x x x x x x x x x x x 0 0